Vehicle Crash Statistics Yearly snapshot | 2017
A total of 37,133 people died in motor vehicle crashes in 2017. The U.S. Department of Transportation’s most recent estimate of the annual economic cost of crashes is $242 billion dollars. 1 Contributing to the death toll are alcohol, speeding, lack of safety belt use and other problematic driver behaviors. Death rates vary by vehicle type, driver age and gender, and other factors.
In 1975, the U.S. Department of Transportation started an annual census of motor vehicle deaths, recording information on crash type, vehicle type, road type, driver characteristics and a variety of other factors. Institute researchers analyze these data each year to quantify the public health problem of motor vehicle deaths.
The following facts are based on analysis of data from the U.S. Department of Transportation’s Fatality Analysis Reporting System (FARS).
Posted December 2018.
A total of 37,133 people died in motor vehicle crashes in 2017. These deaths occurred in 34,247 crashes involving 52,645 motor vehicles. This was a 2 percent decrease in deaths compared with 2016.
Number of deaths, crashes and motor vehicles in fatal crashes, 1975-2017 | |||
---|---|---|---|
Year | Deaths | Crashes | Motor vehicles |
1975 | 44,525 | 39,161 | 55,534 |
1976 | 45,523 | 39,747 | 56,084 |
1977 | 47,878 | 42,211 | 60,516 |
1978 | 50,331 | 44,433 | 64,144 |
1979 | 51,093 | 45,223 | 64,762 |
1980 | 51,091 | 45,284 | 63,485 |
1981 | 49,301 | 44,000 | 62,699 |
1982 | 43,945 | 39,092 | 56,455 |
1983 | 42,589 | 37,976 | 55,106 |
1984 | 44,257 | 39,631 | 57,972 |
1985 | 43,825 | 39,196 | 58,272 |
1986 | 46,087 | 41,090 | 60,792 |
1987 | 46,390 | 41,438 | 61,836 |
1988 | 47,087 | 42,130 | 62,703 |
1989 | 45,582 | 40,741 | 60,870 |
1990 | 44,599 | 39,836 | 59,292 |
1991 | 41,508 | 36,937 | 54,795 |
1992 | 39,250 | 34,942 | 52,227 |
1993 | 40,150 | 35,780 | 53,777 |
1994 | 40,716 | 36,254 | 54,911 |
1995 | 41,817 | 37,241 | 56,524 |
1996 | 42,065 | 37,494 | 57,347 |
1997 | 42,013 | 37,324 | 57,060 |
1998 | 41,501 | 37,107 | 56,922 |
1999 | 41,717 | 37,140 | 56,820 |
2000 | 41,945 | 37,526 | 57,594 |
2001 | 42,196 | 37,862 | 57,918 |
2002 | 43,005 | 38,491 | 58,426 |
2003 | 42,884 | 38,477 | 58,877 |
2004 | 42,836 | 38,444 | 58,729 |
2005 | 43,510 | 39,252 | 59,495 |
2006 | 42,708 | 38,648 | 58,094 |
2007 | 41,259 | 37,435 | 56,253 |
2008 | 37,423 | 34,172 | 50,660 |
2009 | 33,883 | 30,862 | 45,540 |
2010 | 32,999 | 30,296 | 44,862 |
2011 | 32,479 | 29,867 | 44,119 |
2012 | 33,782 | 31,006 | 45,960 |
2013 | 32,894 | 30,203 | 45,102 |
2014 | 32,744 | 30,056 | 44,950 |
2015 | 35,485 | 32,539 | 49,477 |
2016 | 37,806 | 34,748 | 52,714 |
2017 | 37,133 | 34,247 | 52,645 |
Although the U.S. population has been growing steadily since 1975, the rate of crash deaths per 100,000 population in 2017 is about half of what it was four decades ago. In 2017, the overall per capita death rate decreased 3 percent compared with 2016.
Motor vehicle crash deaths per 100,000 people by type, 1975-2017 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Population | Passenger vehicle occupants | Pedestrians | Motorcyclists | Bicyclists | Large truck occupants | All motor vehicle deaths* | ||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | ||
1975 | 215,973,199 | 30,601 | 14.2 | 7,516 | 3.5 | 3,180 | 1.5 | 1,003 | 0.5 | 916 | 0.4 | 44,525 | 20.6 |
1976 | 218,035,164 | 31,724 | 14.5 | 7,427 | 3.4 | 3,306 | 1.5 | 914 | 0.4 | 1,100 | 0.5 | 45,523 | 20.9 |
1977 | 220,239,425 | 32,823 | 14.9 | 7,732 | 3.5 | 4,099 | 1.9 | 922 | 0.4 | 1,229 | 0.6 | 47,878 | 21.7 |
1978 | 222,584,545 | 34,923 | 15.7 | 7,795 | 3.5 | 4,574 | 2.1 | 892 | 0.4 | 1,315 | 0.6 | 50,331 | 22.6 |
1979 | 225,055,487 | 35,026 | 15.6 | 8,096 | 3.6 | 4,892 | 2.2 | 932 | 0.4 | 1,372 | 0.6 | 51,093 | 22.7 |
1980 | 227,224,719 | 34,996 | 15.4 | 8,070 | 3.6 | 5,138 | 2.3 | 965 | 0.4 | 1,183 | 0.5 | 51,091 | 22.5 |
1981 | 229,465,608 | 33,711 | 14.7 | 7,837 | 3.4 | 4,896 | 2.1 | 936 | 0.4 | 1,082 | 0.5 | 49,301 | 21.5 |
1982 | 231,664,496 | 29,656 | 12.8 | 7,331 | 3.2 | 4,449 | 1.9 | 864 | 0.4 | 917 | 0.4 | 43,945 | 19.0 |
1983 | 233,791,903 | 29,154 | 12.5 | 6,826 | 2.9 | 4,260 | 1.8 | 830 | 0.4 | 960 | 0.4 | 42,589 | 18.2 |
1984 | 235,824,783 | 30,094 | 12.8 | 7,025 | 3.0 | 4,602 | 2.0 | 838 | 0.4 | 1,040 | 0.4 | 44,257 | 18.8 |
1985 | 237,923,732 | 29,848 | 12.5 | 6,808 | 2.9 | 4,562 | 1.9 | 869 | 0.4 | 941 | 0.4 | 43,825 | 18.4 |
1986 | 240,132,841 | 32,224 | 13.4 | 6,779 | 2.8 | 4,566 | 1.9 | 929 | 0.4 | 892 | 0.4 | 46,087 | 19.2 |
1987 | 242,289,023 | 33,145 | 13.7 | 6,745 | 2.8 | 4,034 | 1.7 | 940 | 0.4 | 821 | 0.3 | 46,390 | 19.1 |
1988 | 244,498,836 | 34,105 | 13.9 | 6,870 | 2.8 | 3,661 | 1.5 | 901 | 0.4 | 886 | 0.4 | 47,087 | 19.3 |
1989 | 246,819,119 | 33,599 | 13.6 | 6,556 | 2.7 | 3,135 | 1.3 | 822 | 0.3 | 822 | 0.3 | 45,582 | 18.5 |
1990 | 249,464,396 | 32,711 | 13.1 | 6,482 | 2.6 | 3,243 | 1.3 | 853 | 0.3 | 684 | 0.3 | 44,599 | 17.9 |
1991 | 252,153,092 | 30,810 | 12.2 | 5,801 | 2.3 | 2,805 | 1.1 | 836 | 0.3 | 650 | 0.3 | 41,508 | 16.5 |
1992 | 255,029,699 | 29,457 | 11.6 | 5,549 | 2.2 | 2,395 | 0.9 | 717 | 0.3 | 580 | 0.2 | 39,250 | 15.4 |
1993 | 257,782,608 | 29,994 | 11.6 | 5,649 | 2.2 | 2,445 | 0.9 | 806 | 0.3 | 590 | 0.2 | 40,150 | 15.6 |
1994 | 260,327,021 | 30,820 | 11.8 | 5,489 | 2.1 | 2,317 | 0.9 | 796 | 0.3 | 658 | 0.3 | 40,716 | 15.6 |
1995 | 262,803,276 | 31,914 | 12.1 | 5,584 | 2.1 | 2,226 | 0.8 | 828 | 0.3 | 634 | 0.2 | 41,817 | 15.9 |
1996 | 265,228,572 | 32,354 | 12.2 | 5,449 | 2.1 | 2,161 | 0.8 | 761 | 0.3 | 602 | 0.2 | 42,065 | 15.9 |
1997 | 267,783,607 | 32,343 | 12.1 | 5,321 | 2.0 | 2,116 | 0.8 | 811 | 0.3 | 717 | 0.3 | 42,013 | 15.7 |
1998 | 270,248,003 | 31,781 | 11.8 | 5,228 | 1.9 | 2,294 | 0.8 | 757 | 0.3 | 739 | 0.3 | 41,501 | 15.4 |
1999 | 272,690,813 | 32,008 | 11.7 | 4,939 | 1.8 | 2,483 | 0.9 | 750 | 0.3 | 747 | 0.3 | 41,717 | 15.3 |
2000 | 282,192,162 | 32,109 | 11.4 | 4,763 | 1.7 | 2,895 | 1.0 | 689 | 0.2 | 737 | 0.3 | 41,945 | 14.9 |
2001 | 285,102,075 | 31,938 | 11.2 | 4,901 | 1.7 | 3,195 | 1.1 | 729 | 0.3 | 691 | 0.2 | 42,196 | 14.8 |
2002 | 287,941,220 | 32,724 | 11.4 | 4,851 | 1.7 | 3,267 | 1.1 | 663 | 0.2 | 675 | 0.2 | 43,005 | 14.9 |
2003 | 290,788,976 | 32,166 | 11.1 | 4,774 | 1.6 | 3,710 | 1.3 | 626 | 0.2 | 703 | 0.2 | 42,884 | 14.7 |
2004 | 293,655,404 | 31,750 | 10.8 | 4,675 | 1.6 | 4,026 | 1.4 | 722 | 0.2 | 743 | 0.3 | 42,836 | 14.6 |
2005 | 296,410,404 | 31,455 | 10.6 | 4,892 | 1.7 | 4,575 | 1.5 | 784 | 0.3 | 758 | 0.3 | 43,510 | 14.7 |
2006 | 299,398,484 | 30,628 | 10.2 | 4,795 | 1.6 | 4,810 | 1.6 | 769 | 0.3 | 774 | 0.3 | 42,708 | 14.3 |
2007 | 301,621,157 | 29,155 | 9.7 | 4,699 | 1.6 | 5,174 | 1.7 | 699 | 0.2 | 745 | 0.2 | 41,259 | 13.7 |
2008 | 304,059,724 | 25,547 | 8.4 | 4,414 | 1.5 | 5,307 | 1.7 | 716 | 0.2 | 615 | 0.2 | 37,423 | 12.3 |
2009 | 307,006,550 | 23,507 | 7.7 | 4,109 | 1.3 | 4,467 | 1.5 | 628 | 0.2 | 449 | 0.1 | 33,883 | 11.0 |
2010 | 308,745,538 | 22,351 | 7.2 | 4,302 | 1.4 | 4,517 | 1.5 | 621 | 0.2 | 475 | 0.2 | 32,999 | 10.7 |
2011 | 311,591,917 | 21,413 | 6.9 | 4,457 | 1.4 | 4,630 | 1.5 | 680 | 0.2 | 555 | 0.2 | 32,479 | 10.4 |
2012 | 313,914,040 | 21,906 | 7.0 | 4,818 | 1.5 | 4,986 | 1.6 | 730 | 0.2 | 590 | 0.2 | 33,782 | 10.8 |
2013 | 316,128,839 | 21,361 | 6.8 | 4,779 | 1.5 | 4,691 | 1.5 | 747 | 0.2 | 589 | 0.2 | 32,894 | 10.4 |
2014 | 318,857,056 | 21,131 | 6.6 | 4,910 | 1.5 | 4,302 | 1.3 | 723 | 0.2 | 585 | 0.2 | 32,744 | 10.3 |
2015 | 321,418,820 | 22,741 | 7.1 | 5,495 | 1.7 | 5,026 | 1.6 | 828 | 0.3 | 598 | 0.2 | 35,485 | 11.0 |
2016 | 323,405,935 | 23,957 | 7.4 | 6,080 | 1.9 | 5,337 | 1.7 | 848 | 0.3 | 662 | 0.2 | 37,806 | 11.7 |
2017 | 325,719,178 | 23,708 | 7.3 | 5,977 | 1.8 | 5,172 | 1.6 | 777 | 0.2 | 683 | 0.2 | 37,133 | 11.4 |
*Total includes other and/or unknowns |
Sixty-four percent of crash fatalities in 2017 were passenger vehicle occupants, 16 percent were pedestrians, 14 percent were motorcyclists, 2 percent were bicyclists, and 2 percent were occupants of large trucks.
Motor vehicle crash deaths by type, 1975-2017 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Passenger vehicle occupants | Pedestrians | Motorcyclists | Bicyclists | Large truck occupants | Other | All motor vehicle deaths | ||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | |
1975 | 30,601 | 69 | 7,516 | 17 | 3,180 | 7 | 1,003 | 2 | 916 | 2 | 1,309 | 3 | 44,525 |
1976 | 31,724 | 70 | 7,427 | 16 | 3,306 | 7 | 914 | 2 | 1,100 | 2 | 1,052 | 2 | 45,523 |
1977 | 32,823 | 69 | 7,732 | 16 | 4,099 | 9 | 922 | 2 | 1,229 | 3 | 1,073 | 2 | 47,878 |
1978 | 34,923 | 69 | 7,795 | 15 | 4,574 | 9 | 892 | 2 | 1,315 | 3 | 832 | 2 | 50,331 |
1979 | 35,026 | 69 | 8,096 | 16 | 4,892 | 10 | 932 | 2 | 1,372 | 3 | 775 | 2 | 51,093 |
1980 | 34,996 | 68 | 8,070 | 16 | 5,138 | 10 | 965 | 2 | 1,183 | 2 | 739 | 1 | 51,091 |
1981 | 33,711 | 68 | 7,837 | 16 | 4,896 | 10 | 936 | 2 | 1,082 | 2 | 839 | 2 | 49,301 |
1982 | 29,656 | 67 | 7,331 | 17 | 4,449 | 10 | 864 | 2 | 917 | 2 | 728 | 2 | 43,945 |
1983 | 29,154 | 68 | 6,826 | 16 | 4,260 | 10 | 830 | 2 | 960 | 2 | 559 | 1 | 42,589 |
1984 | 30,094 | 68 | 7,025 | 16 | 4,602 | 10 | 838 | 2 | 1,040 | 2 | 658 | 1 | 44,257 |
1985 | 29,848 | 68 | 6,808 | 16 | 4,562 | 10 | 869 | 2 | 941 | 2 | 797 | 2 | 43,825 |
1986 | 32,224 | 70 | 6,779 | 15 | 4,566 | 10 | 929 | 2 | 892 | 2 | 697 | 2 | 46,087 |
1987 | 33,145 | 71 | 6,745 | 15 | 4,034 | 9 | 940 | 2 | 821 | 2 | 705 | 2 | 46,390 |
1988 | 34,105 | 72 | 6,870 | 15 | 3,661 | 8 | 901 | 2 | 886 | 2 | 664 | 1 | 47,087 |
1989 | 33,599 | 74 | 6,556 | 14 | 3,135 | 7 | 822 | 2 | 822 | 2 | 648 | 1 | 45,582 |
1990 | 32,711 | 73 | 6,482 | 15 | 3,243 | 7 | 853 | 2 | 684 | 2 | 626 | 1 | 44,599 |
1991 | 30,810 | 74 | 5,801 | 14 | 2,805 | 7 | 836 | 2 | 650 | 2 | 606 | 1 | 41,508 |
1992 | 29,457 | 75 | 5,549 | 14 | 2,395 | 6 | 717 | 2 | 580 | 1 | 552 | 1 | 39,250 |
1993 | 29,994 | 75 | 5,649 | 14 | 2,445 | 6 | 806 | 2 | 590 | 1 | 666 | 2 | 40,150 |
1994 | 30,820 | 76 | 5,489 | 13 | 2,317 | 6 | 796 | 2 | 658 | 2 | 636 | 2 | 40,716 |
1995 | 31,914 | 76 | 5,584 | 13 | 2,226 | 5 | 828 | 2 | 634 | 2 | 631 | 2 | 41,817 |
1996 | 32,354 | 77 | 5,449 | 13 | 2,161 | 5 | 761 | 2 | 602 | 1 | 738 | 2 | 42,065 |
1997 | 32,343 | 77 | 5,321 | 13 | 2,116 | 5 | 811 | 2 | 717 | 2 | 705 | 2 | 42,013 |
1998 | 31,781 | 77 | 5,228 | 13 | 2,294 | 6 | 757 | 2 | 739 | 2 | 702 | 2 | 41,501 |
1999 | 32,008 | 77 | 4,939 | 12 | 2,483 | 6 | 750 | 2 | 747 | 2 | 790 | 2 | 41,717 |
2000 | 32,109 | 77 | 4,763 | 11 | 2,895 | 7 | 689 | 2 | 737 | 2 | 752 | 2 | 41,945 |
2001 | 31,938 | 76 | 4,901 | 12 | 3,195 | 8 | 729 | 2 | 691 | 2 | 742 | 2 | 42,196 |
2002 | 32,724 | 76 | 4,851 | 11 | 3,267 | 8 | 663 | 2 | 675 | 2 | 825 | 2 | 43,005 |
2003 | 32,166 | 75 | 4,774 | 11 | 3,710 | 9 | 626 | 1 | 703 | 2 | 905 | 2 | 42,884 |
2004 | 31,750 | 74 | 4,675 | 11 | 4,026 | 9 | 722 | 2 | 743 | 2 | 920 | 2 | 42,836 |
2005 | 31,455 | 72 | 4,892 | 11 | 4,575 | 11 | 784 | 2 | 758 | 2 | 1,046 | 2 | 43,510 |
2006 | 30,628 | 72 | 4,795 | 11 | 4,810 | 11 | 769 | 2 | 774 | 2 | 932 | 2 | 42,708 |
2007 | 29,155 | 71 | 4,699 | 11 | 5,174 | 13 | 699 | 2 | 745 | 2 | 787 | 2 | 41,259 |
2008 | 25,547 | 68 | 4,414 | 12 | 5,307 | 14 | 716 | 2 | 615 | 2 | 824 | 2 | 37,423 |
2009 | 23,507 | 69 | 4,109 | 12 | 4,467 | 13 | 628 | 2 | 449 | 1 | 723 | 2 | 33,883 |
2010 | 22,351 | 68 | 4,302 | 13 | 4,517 | 14 | 621 | 2 | 475 | 1 | 733 | 2 | 32,999 |
2011 | 21,413 | 66 | 4,457 | 14 | 4,630 | 14 | 680 | 2 | 555 | 2 | 744 | 2 | 32,479 |
2012 | 21,906 | 65 | 4,818 | 14 | 4,986 | 15 | 730 | 2 | 590 | 2 | 752 | 2 | 33,782 |
2013 | 21,361 | 65 | 4,779 | 15 | 4,691 | 14 | 747 | 2 | 589 | 2 | 727 | 2 | 32,894 |
2014 | 21,131 | 65 | 4,910 | 15 | 4,302 | 13 | 723 | 2 | 585 | 2 | 1,093 | 3 | 32,744 |
2015 | 22,741 | 64 | 5,495 | 15 | 5,026 | 14 | 828 | 2 | 598 | 2 | 797 | 2 | 35,485 |
2016 | 23,957 | 63 | 6,080 | 16 | 5,337 | 14 | 848 | 2 | 662 | 2 | 922 | 2 | 37,806 |
2017 | 23,708 | 64 | 5,977 | 16 | 5,172 | 14 | 777 | 2 | 683 | 2 | 816 | 2 | 37,133 |
The rate of crash deaths per 100 million miles traveled decreased from 1.19 in 2016 to 1.16 in 2017. This rate is about one-third the all-time high rate of 3.36 in 1980. 2
Motor vehicle crash deaths per 100 million miles traveled, 1975-2017 | |||
---|---|---|---|
Year | Deaths | Miles travelled (millions) | Rate |
1975 | 44,525 | 1,330,074 | 3.35 |
1976 | 45,523 | 1,409,163 | 3.23 |
1977 | 47,878 | 1,476,567 | 3.24 |
1978 | 50,331 | 1,548,213 | 3.25 |
1979 | 51,093 | 1,529,133 | 3.34 |
1980 | 51,091 | 1,520,857 | 3.36 |
1981 | 49,301 | 1,550,271 | 3.18 |
1982 | 43,945 | 1,592,481 | 2.76 |
1983 | 42,589 | 1,649,106 | 2.58 |
1984 | 44,257 | 1,716,768 | 2.58 |
1985 | 43,825 | 1,774,762 | 2.47 |
1986 | 46,087 | 1,838,240 | 2.51 |
1987 | 46,390 | 1,924,327 | 2.41 |
1988 | 47,087 | 2,025,586 | 2.32 |
1989 | 45,582 | 2,107,040 | 2.16 |
1990 | 44,599 | 2,147,501 | 2.08 |
1991 | 41,508 | 2,172,214 | 1.91 |
1992 | 39,250 | 2,239,828 | 1.75 |
1993 | 40,150 | 2,296,585 | 1.75 |
1994 | 40,716 | 2,357,588 | 1.73 |
1995 | 41,817 | 2,422,775 | 1.73 |
1996 | 42,065 | 2,482,202 | 1.69 |
1997 | 42,013 | 2,560,373 | 1.64 |
1998 | 41,501 | 2,625,367 | 1.58 |
1999 | 41,717 | 2,691,335 | 1.55 |
2000 | 41,945 | 2,749,803 | 1.53 |
2001 | 42,196 | 2,781,462 | 1.52 |
2002 | 43,005 | 2,855,756 | 1.51 |
2003 | 42,884 | 2,890,893 | 1.48 |
2004 | 42,836 | 2,962,513 | 1.45 |
2005 | 43,510 | 2,989,807 | 1.46 |
2006 | 42,708 | 3,014,116 | 1.42 |
2007 | 41,259 | 3,032,399 | 1.36 |
2008 | 37,423 | 2,973,509 | 1.26 |
2009 | 33,883 | 2,977,591 | 1.14 |
2010 | 32,999 | 2,966,506 | 1.11 |
2011 | 32,479 | 2,946,131 | 1.10 |
2012 | 33,782 | 2,969,433 | 1.14 |
2013 | 32,894 | 2,988,280 | 1.10 |
2014 | 32,744 | 3,025,656 | 1.08 |
2015 | 35,485 | 3,095,373 | 1.15 |
2016 | 37,806 | 3,174,408 | 1.19 |
2017 | 37,133 | 3,212,347 | 1.16 |
At all ages, males had higher per capita crash death rates than females in 2017. Males ages 85 and older and 20-24 had the highest rates of crash deaths, and females ages 12 and younger had the lowest rate.
Motor vehicle crash deaths per 100,000 people by age and gender, 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | Male | Female | Total* | ||||||
Population | Deaths | Rate | Population | Deaths | Rate | Population | Deaths | Rate | |
<13 | 26,944,870 | 524 | 1.9 | 25,794,062 | 415 | 1.6 | 52,738,932 | 939 | 1.8 |
13-15 | 6,323,120 | 231 | 3.7 | 6,074,060 | 163 | 2.7 | 12,397,180 | 394 | 3.2 |
16-19 | 8,701,682 | 1,576 | 18.1 | 8,315,418 | 762 | 9.2 | 17,017,100 | 2,340 | 13.8 |
20-24 | 11,349,142 | 2,983 | 26.3 | 10,769,493 | 1,088 | 10.1 | 22,118,635 | 4,072 | 18.4 |
25-29 | 11,902,230 | 2,838 | 23.8 | 11,468,230 | 930 | 8.1 | 23,370,460 | 3,770 | 16.1 |
30-34 | 11,089,131 | 2,237 | 20.2 | 10,883,081 | 737 | 6.8 | 21,972,212 | 2,975 | 13.5 |
35-39 | 10,615,985 | 2,000 | 18.8 | 10,616,012 | 669 | 6.3 | 21,231,997 | 2,669 | 12.6 |
40-44 | 9,753,115 | 1,718 | 17.6 | 9,890,258 | 668 | 6.8 | 19,643,373 | 2,387 | 12.2 |
45-49 | 10,386,175 | 1,848 | 17.8 | 10,587,683 | 701 | 6.6 | 20,973,858 | 2,551 | 12.2 |
50-54 | 10,520,182 | 2,050 | 19.5 | 10,880,912 | 722 | 6.6 | 21,401,094 | 2,772 | 13.0 |
55-59 | 10,700,520 | 2,171 | 20.3 | 11,307,436 | 733 | 6.5 | 22,007,956 | 2,907 | 13.2 |
60-64 | 9,557,283 | 1,785 | 18.7 | 10,430,419 | 647 | 6.2 | 19,987,702 | 2,434 | 12.2 |
65-69 | 7,929,868 | 1,237 | 15.6 | 8,906,513 | 573 | 6.4 | 16,836,381 | 1,810 | 10.8 |
70-74 | 5,947,272 | 974 | 16.4 | 6,899,793 | 490 | 7.1 | 12,847,065 | 1,464 | 11.4 |
75-79 | 3,898,816 | 811 | 20.8 | 4,842,445 | 510 | 10.5 | 8,741,261 | 1,321 | 15.1 |
80-84 | 2,509,059 | 640 | 25.5 | 3,456,231 | 400 | 11.6 | 5,965,290 | 1,040 | 17.4 |
85+ | 2,279,669 | 686 | 30.1 | 4,189,013 | 463 | 11.1 | 6,468,682 | 1,149 | 17.8 |
Total* | 160,408,119 | 26,380 | 16.4 | 165,311,059 | 10,697 | 6.5 | 325,719,178 | 37,133 | 11.4 |
*Total includes other and/or unknowns |
From 1975 to 2017, the rate of deaths per 100,000 people declined by 77 percent for people 12 and younger (from 7.9 to 1.8), 68 percent for teenagers (from 29.4 to 9.3), 46 percent for people ages 20-34 (from 29.6 to 16.0), 30 percent for people ages 35-69 (from 17.5 to 12.3), and 44 percent for people 70 and older (from 25.9 to 14.6).
Motor vehicle crash deaths per 100,000 people by age group, 1975-2017 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | <13 years | 13-19 years | 20-34 years | 35-69 years | 70+ years | ||||||||||
Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | Population | Number | Rate | |
1975 | 45,851,304 | 3,643 | 7.9 | 29,795,023 | 8,748 | 29.4 | 50,998,098 | 15,074 | 29.6 | 74,764,829 | 13,080 | 17.5 | 14,563,945 | 3,775 | 25.9 |
1976 | 45,000,704 | 3,424 | 7.6 | 29,909,414 | 9,356 | 31.3 | 52,745,005 | 15,517 | 29.4 | 75,419,921 | 13,137 | 17.4 | 14,960,120 | 3,896 | 26.0 |
1977 | 44,337,332 | 3,347 | 7.5 | 29,800,313 | 9,633 | 32.3 | 54,497,448 | 17,287 | 31.7 | 76,203,083 | 13,460 | 17.7 | 15,401,249 | 3,859 | 25.1 |
1978 | 43,907,467 | 3,367 | 7.7 | 29,543,252 | 9,940 | 33.6 | 55,909,063 | 18,886 | 33.8 | 77,348,222 | 14,020 | 18.1 | 15,876,541 | 3,824 | 24.1 |
1979 | 43,778,959 | 3,171 | 7.2 | 29,077,607 | 9,920 | 34.1 | 57,499,197 | 19,675 | 34.2 | 78,311,107 | 14,232 | 18.2 | 16,388,617 | 3,772 | 23.0 |
1980 | 43,914,342 | 3,048 | 6.9 | 28,486,487 | 9,524 | 33.4 | 58,814,391 | 20,110 | 34.2 | 79,111,522 | 14,219 | 18.0 | 16,897,977 | 3,861 | 22.8 |
1981 | 44,049,940 | 2,733 | 6.2 | 27,743,947 | 8,315 | 30.0 | 60,563,416 | 19,887 | 32.8 | 79,785,591 | 13,950 | 17.5 | 17,322,714 | 3,871 | 22.3 |
1982 | 44,131,596 | 2,573 | 5.8 | 27,160,586 | 7,323 | 27.0 | 61,099,524 | 17,465 | 28.6 | 81,488,902 | 12,685 | 15.6 | 17,783,888 | 3,655 | 20.6 |
1983 | 44,119,297 | 2,518 | 5.7 | 26,737,497 | 6,805 | 25.5 | 61,840,154 | 16,853 | 27.3 | 82,861,204 | 12,488 | 15.1 | 18,233,751 | 3,734 | 20.5 |
1984 | 43,978,044 | 2,422 | 5.5 | 26,435,885 | 6,952 | 26.3 | 62,491,255 | 17,579 | 28.1 | 84,256,661 | 13,006 | 15.4 | 18,662,938 | 4,052 | 21.7 |
1985 | 44,260,136 | 2,469 | 5.6 | 26,001,247 | 6,737 | 25.9 | 62,961,154 | 17,031 | 27.1 | 85,628,410 | 13,126 | 15.3 | 19,072,785 | 4,206 | 22.1 |
1986 | 44,755,454 | 2,537 | 5.7 | 25,592,481 | 7,466 | 29.2 | 63,115,889 | 18,132 | 28.7 | 87,205,537 | 13,263 | 15.2 | 19,463,480 | 4,445 | 22.8 |
1987 | 45,348,247 | 2,654 | 5.9 | 25,209,615 | 7,293 | 28.9 | 63,032,298 | 17,676 | 28.0 | 88,808,046 | 14,074 | 15.8 | 19,890,817 | 4,555 | 22.9 |
1988 | 45,942,966 | 2,701 | 5.9 | 25,004,445 | 7,242 | 29.0 | 62,784,739 | 17,613 | 28.1 | 90,464,406 | 14,458 | 16.0 | 20,302,280 | 4,925 | 24.3 |
1989 | 46,690,604 | 2,658 | 5.7 | 24,664,300 | 6,688 | 27.1 | 62,494,056 | 16,512 | 26.4 | 92,250,762 | 14,651 | 15.9 | 20,719,397 | 4,943 | 23.9 |
1990 | 47,472,527 | 2,332 | 4.9 | 24,404,795 | 6,364 | 26.1 | 62,282,683 | 16,366 | 26.3 | 94,140,108 | 14,568 | 15.5 | 21,164,283 | 4,844 | 22.9 |
1991 | 48,240,747 | 2,257 | 4.7 | 24,066,587 | 5,760 | 23.9 | 62,025,750 | 14,949 | 24.1 | 96,068,111 | 13,587 | 14.1 | 21,751,897 | 4,843 | 22.3 |
1992 | 48,903,668 | 2,165 | 4.4 | 24,163,175 | 5,215 | 21.6 | 61,427,100 | 13,445 | 21.9 | 98,214,539 | 13,414 | 13.7 | 22,321,217 | 4,901 | 22.0 |
1993 | 49,335,864 | 2,164 | 4.4 | 24,664,091 | 5,421 | 22.0 | 60,582,332 | 13,456 | 22.2 | 100,399,648 | 13,748 | 13.7 | 22,800,673 | 5,221 | 22.9 |
1994 | 49,692,462 | 2,301 | 4.6 | 25,219,838 | 5,632 | 22.3 | 59,629,351 | 13,020 | 21.8 | 102,541,525 | 14,251 | 13.9 | 23,243,845 | 5,425 | 23.3 |
1995 | 49,920,484 | 2,201 | 4.4 | 25,764,300 | 5,675 | 22.0 | 58,712,407 | 13,330 | 22.7 | 104,712,328 | 15,018 | 14.3 | 23,693,757 | 5,509 | 23.3 |
1996 | 50,085,188 | 2,186 | 4.4 | 26,357,198 | 5,819 | 22.1 | 57,753,910 | 12,869 | 22.3 | 106,975,953 | 15,496 | 14.5 | 24,056,323 | 5,578 | 23.2 |
1997 | 50,364,983 | 2,108 | 4.2 | 26,730,812 | 5,730 | 21.4 | 57,046,569 | 12,334 | 21.6 | 109,232,426 | 15,860 | 14.5 | 24,408,817 | 5,872 | 24.1 |
1998 | 50,527,476 | 2,032 | 4.0 | 27,174,728 | 5,610 | 20.6 | 56,421,053 | 11,785 | 20.9 | 111,331,195 | 16,185 | 14.5 | 24,793,551 | 5,798 | 23.4 |
1999 | 50,667,139 | 1,997 | 3.9 | 27,518,156 | 5,752 | 20.9 | 55,961,401 | 11,840 | 21.2 | 113,451,312 | 16,384 | 14.4 | 25,092,805 | 5,657 | 22.5 |
2000 | 52,219,423 | 1,888 | 3.6 | 28,326,412 | 5,685 | 20.1 | 58,971,709 | 12,174 | 20.6 | 117,114,739 | 16,700 | 14.3 | 25,559,879 | 5,379 | 21.0 |
